IR Calendar
Scheduled dates are subject to change without notice.
FY2024 (Apr. 2024 - Mar. 2025)
November 1, 2024 | Announcement of the Q2 results for the year ended March 2025 |
---|---|
August 2, 2024 | Announcement of the Q1 results for the year ended March 2025 |
June 25, 2024 | 95th Annual Shareholders Meeting |
May 10, 2024 | Announcement of financial results for the year ended March 2024 |
FY2023 (Apr. 2023 - Mar. 2024)
February 2, 2024 | Announcement of the Q3 results for the year ended March 2024 |
---|---|
November 2, 2023 | Announcement of the Q2 results for the year ended March 2024 |
August 4, 2023 | Announcement of the Q1 results for the year ended March 2024 |
June 27, 2023 | 94th Annual Shareholders Meeting |
May 12, 2023 | Announcement of financial results for the year ended March 2023 |
FY2022 (Apr. 2022 - Mar. 2023)
February 3, 2023 | Announcement of the Q3 results for the year ended March 2023 |
---|---|
November 4, 2022 | Announcement of the Q2 results for the year ended March 2023 |
August 6, 2022 | Announcement of the Q1 results for the year ended March 2023 |
June 24, 2022 | 93th Annual Shareholders Meeting |
May 13, 2022 | Announcement of financial results for the year ended March 2022 |
FY2021 (Apr. 2021 - Mar. 2022)
February 4, 2022 | Announcement of the Q3 results for the year ended March 2022 |
---|---|
November 5, 2021 | Announcement of the Q2 results for the year ended March 2022 |
August 6, 2021 | Announcement of the Q1 results for the year ended March 2022 |
May 14, 2021 | Announcement of financial results for the year ended March 2021 |
FY2020 (Apr. 2020 - Mar. 2021)
February 5, 2021 | Announcement of the Q3 results for the year ended March 2021 |
---|---|
November 6, 2020 | Announcement of the Q2 results for the year ended March 2021 |
August 7, 2020 | Announcement of the Q1 results for the year ended March 2021 |
May 15, 2020 | Announcement of financial results for the year ended March 2020 |
FY2019 (Apr. 2019 - Mar. 2020)
February 7, 2020 | Announcement of the Q3 results for the year ended March 2020 |
---|---|
November 1, 2019 | Announcement of the Q2 results for the year ended March 2020 |
August 2, 2019 | Announcement of the Q1 results for the year ended March 2020 |
June 21, 2019 | 90th Annual Shareholders Meeting |
May 10, 2019 | Announcement of financial results for the year ended March 2019 |
FY2018 (Apr. 2018 - Mar. 2019)
February 1, 2019 | Announcement of the Q3 results for the year ended March 2019Ended |
---|---|
November 2, 2018 | Announcement of the Q2 results for the year ended March 2019Ended |
August 3, 2018 | Announcement of the Q1 results for the year ended March 2019Ended |
June 22, 2018 | 89th Annual Shareholders Meeting |
May 11, 2018 | Announcement of financial results for the year ended March 2018 |
Disclaimer for forward-looking statements:
This web site contains forward-looking statements, including financial forecasts. These prospects
were determined by the company board members based on as much information as the company could
obtain. The future prospect potentially involve risks and uncertainties, depending on future
economic trends, demands for action, exchange fluctuation or changes in social or legal systems. We
would like investors to be aware that these factors could cause the actual results of the company to
differ from the forward-looking statements.
Be advised that this web site does not intend to solicit for investment. We would like investors to
decide whether to invest or not, at their own risk.
Ended