Sustainability
GRI Content Index
GRI Content Index
【Statement of use】
Nitta Corporation has reported the information in accordance with the GRI Standards for the period April 1, 2022 to March 31, 2023. This report also includes some information after the reporting period.
【GRI 1 used】 GRI 1: Foundation 2021
【GRI 2: General Disclosures 2021】
Disclosure | Webpage | Integrated report page | |
---|---|---|---|
1.The organization and its reporting practices | |||
2-1 | Organizational details | Corporate Summary | Company_profile_p49_50.pdf |
2-2 | Entities included in the organization’s sustainability reporting |
Corporate Summary Products The Nitta brand |
Company_profile_p49_50.pdf Business_overview_P19_20 Business_overview_P21_22 Business_overview_P23_24 |
2-3 | Reporting period, frequency and contact point | The report covers the fiscal year ended March 31, 2023 (April 1, 2022 to March 31, 2023) but includes some information after this period. Contact point: Listed on the back cover of the integrated report. Integrated Report (cover / back cover page) frequency: Around September every year |
|
2-4 | Restatements of information | N/A | N/A |
2-5 | External assurance | - | - |
2. Activities and workers | |||
2-6 | Activities, value chain, and other business relationships | Supply chain management | CSR_procurement_policy_P37 |
- | Promoting_business_that_contributes_to_solving_social_issues_P25_26 | ||
2-7 | Employees | Securities report P.26【Japanese】 | Initiatives_for_society_P35_36 |
2-8 | Workers who are not employees | ||
3. Governance | |||
2-9 | Governance structure and composition | Corporate Governance Report 2022 | Governance_P41_42 |
2-10 | Nomination and selection of the highest governance body | ||
2-11 | Chair of the highest governance body | ||
2-12 | Role of the highest governance body in overseeing the management of impacts | Securities report P35 【Japanese】 | Governance(Basic_approach)_P41 |
2-13 | Delegation of responsibility for managing impacts | Securities report P35 【Japanese】 | Corporate_governance_system_chart_P42 |
2-14 | Role of the highest governance body in sustainability reporting | Sustainability management | Initiatives_for_the_promotion_of_sustainability_P26 |
2-15 | Conflicts of interest | Corporate Governance Report 2022 | Governance_P41_42 |
2-16 | Communication of critical concerns | Securities report P11_12 【Japanese】 | Governance_P41_42 |
2-17 | Collective knowledge of the highest governance body | - | Governance_P41_42 |
2-18 | Evaluation of the performance of the highest governance body | Corporate Governance Report 2022 Securities report P35 【Japanese】 | Governance_P41_42 |
2-19 | Remuneration policies | Corporate Governance Report 2022 | Governance_P41_42 |
2-20 | Process to determine remuneration | Corporate Governance Report 2022 | Governance_P41_42 |
2-21 | Annual total compensation ratio | Corporate Governance Report 2022 | Governance_P41_42 |
4. Strategy, policies and practices | |||
2-22 | Statement on sustainable development strategy | Message from the President | Commitment_by_the_President_P05_06 |
2-23 | Policy commitments | Sustainable Management Policy | Sustainable Management Policy_P25 |
2-24 | Embedding policy commitments | Corporate Governance Report 2022 | Sustainability initiatives_P27_28 |
2-25 | Processes to remediate negative impacts | Corporate Governance Report 2022 | Strive to human rights issues_P26 |
Initiatives for suppliers (purchasing partners)_P37 | |||
2-26 | Mechanisms for seeking advice and raising concerns | Corporate Governance Report 2022 | Compliance_P43 |
NITTA Group Code of Conduct | |||
2-27 | Compliance with laws and regulations | Corporate Governance Report 2022 | Compliance_P43 |
2-28 | Membership associations | Signing the UN Global Compact | - |
Nitta is a member of these associations: ・Osaka Chamber of Commerce and Industry ・Japan Rubber Manufacturers Association |
|||
5. Stakeholder engagement | |||
2-29 | Approach to stakeholder engagement | - | Stakeholder engagement_P18 |
2-30 | Collective bargaining agreements | Securities report P8 【Japanese】 | - |
【GRI3:Material Topics 2021 】
Disclosure | Webpage | Integrated report page | |
---|---|---|---|
Disclosures on material topics | |||
3-1 | Process to determine material topics | SDGs initiatives and materiality | Materialities for promoting sustainability_P27 |
3-2 | List of material topics | SDGs initiatives and materiality | Overview of sustainability initiatives_P28 |
3-3 | Management of material topics | SDGs initiatives and materiality | Overview of sustainability initiatives_P28 |
【Topic Standards】
【Economy】
Disclosure | Webpage | Integrated report page | |
---|---|---|---|
GRI201:Economic Performance 2016 | |||
201-1 | Direct economic value generated and distributed | Securities report P2_3 【Japanese】 Financial Highlights | 5-year financial and non-financial summary_P49 |
Involvement with local communities_P39_40 | |||
201-2 | Financial implications and other risks and opportunities due to climate change | TCFD-recommended information disclosure | - |
201-3 | Defined benefit plan obligations and other retirement plans | Securities report P84 【Japanese】 | - |
201-4 | Financial assistance received from government | N/A | |
GRI202:Market Presence 2016 | |||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Due to difficulty in compiling data over a wide range of areas, we have not compiled data for fiscal 2022. However, we are ensuring an appropriate salary system in accordance with the laws, regulations, and wage levels of each country/region. | |
202-2 | Proportion of senior management hired from the local community | Due to difficulty in compiling data over a wide range of areas, we have not compiled data for fiscal 2022. | |
GRI203:Indirect Economic Impacts 2016 | |||
203-1 | Infrastructure investments and services supported | Involvement with Communities and Society Securities report P26 【Japanese】 | Involvement with local communities_P39_40 |
203-2 | Significant indirect economic impacts | Due to difficulty in compiling data over a wide range of areas, we have not compiled data for fiscal 2022. | |
GRI204:Procurement Practices 2016 | |||
204-1 | Proportion of spending on local suppliers | Due to difficulty in compiling data over a wide range of areas, we have not compiled data for fiscal 2022. | |
GRI205:Anti-corruption 2016 | |||
205-1 | Operations assessed for risks related to corruption | Compliance | Compliance_P43_44 |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance | Compliance_P43_44 |
205-3 | Confirmed incidents of corruption and actions taken | There were no cases involving bribery, competition law violations, or sanctions. | |
GRI206:Anti-competitive Behavior 2016 | |||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A in fiscal 2022 | |
GRI207:Tax 2019 | |||
207-1 | Approach to tax | - | |
207-2 | Tax governance, control, and risk management | - | |
207-3 | Stakeholder engagement and management of concerns related to tax | - | |
207-4 | Country-by-country reporting | - |
【Environment】
Disclosure | Webpage | Integrated report page | |
---|---|---|---|
GRI301:Materials 2016 | |||
301-1 | Materials used by weight or volume | Not calculated due to difficulty in obtaining data. | Not calculated due to difficulty in obtaining data. |
301-2 | Recycled input materials used | - | Improving manufacturing efficiency to reduce raw material and water consumption_P31 |
301-3 | Reclaimed products and their packaging materials | - | |
GRI302:Energy 2016 | |||
302-1 | Energy consumption within the organization | - | Initiatives for the environment_P30 |
302-2 | Energy consumption outside of the organization | - | |
302-3 | Energy intensity | - | |
302-4 | Reduction of energy consumption | Energy Conservation | Initiatives for the environment_P31 |
302-5 | Reductions in energy requirements of products and services | Energy Conservation | Initiatives for the environment_P32 |
GRI303:Water and Effluents 2018 | |||
303-1 | Interactions with water as a shared resource | - | Initiatives for the environment_P31 |
303-2 | Management of water discharge-related impacts | N/A | |
303-3 | Water withdrawal | - | Material flows_P30 |
303-4 | Water discharge | - | |
303-5 | Water consumption | - | |
GRI304:Biodiversity 2016 | |||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Sustainable forest management | Sustainable forest management_P34 |
304-2 | Significant impacts of activities, products, and services on biodiversity | N/A | N/A |
304-3 | Habitats protected or restored | Sustainable forest management | Sustainable forest management_P34 |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Sustainable forest management | Sustainable forest management_P34 |
GRI305:Emissions 2016 | |||
305-1 | Direct (Scope 1) GHG emissions | Responding to Climate Change | Reduction of greenhouse gas (GHG) emissions_P30 |
305-2 | Energy indirect (Scope 2) GHG emissions | ||
305-3 | Other indirect (Scope 3) GHG emissions | - | |
305-4 | GHG emissions intensity | - | Initiatives for the environment_P29_30 |
305-5 | Reduction of GHG emissions | Responding to Climate Change | Reduction of greenhouse gas (GHG) emissions_P30 |
305-6 | Emissions of ozone-depleting substances (ODS) | N/A | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | - | Material flows_P30 |
GRI306:Waste 2020 | |||
306-1 | Waste generation and significant waste-related impacts | - | |
306-2 | Management of significant waste-related impacts | - | |
306-3 | Waste generated | Waste Reduction in the Production Process | The 3Rs and waste reduction_31 |
306-4 | Waste diverted from disposal | - | |
306-5 | Waste directed to disposal | - | |
GRI307:Environmental Compliance 2016 | |||
307-1 | Non-compliance with environmental laws and regulations | No complaints or violations of laws were reported. | |
GRI308:Supplier Environmental Assessment 2016 | |||
308-1 | New suppliers that were screened using environmental criteria | - | Promotion of green procurement_P32 |
Initiatives_for_procurement_P37 | |||
308-1 | Negative environmental impacts in the supply chain and actions taken | N/A |
【Society】
Disclosure | Webpage | Integrated report page | |
---|---|---|---|
GRI401:Employment 2016 | |||
401-1 | New employee hires and employee turnover | Securities report P8 【Japanese】 | - |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | |
401-3 | Parental leave | - | Childcare leave utilization ratio_P36 |
GRI402:Labor/Management Relations 2016 | |||
402-1 | Minimum notice periods regarding operational changes | - | |
GRI403:Occupational Health and Safety 2018 | |||
403-1 | Occupational health and safety management system | Occupational Safety and Health | Occupational Safety and Health policy_P38 |
403-2 | Hazard identification, risk assessment, and incident investigation | Securities report P17 【Japanese】 | Risk Management_P44 |
403-3 | Occupational health services | - | Occupational Safety and Health policy_P38 |
403-4 | Worker participation, consultation, and communication on occupational health and safety | - | |
403-5 | Worker training on occupational health and safety | Occupational Safety and Health | |
403-6 | Promotion of worker health | Health Management | Further initiatives for health management_P36 |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | - | Occupational Safety and Health policy_P38 |
403-8 | Workers covered by an occupational health and safety management system | Occupational Safety and Health | Occupational Safety and Health policy_P38 |
403-9 | Work-related injuries | - | |
403-10 | Work-related ill health | - | |
GRI404:Training and Education 2016 | |||
404-1 | Average hours of training per year per employee | Not calculated | |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resource Management | Human Resource Development_P35 |
404-3 | Percentage of employees receiving regular performance and career development reviews | - | |
GRI405:Diversity and Equal Opportunity 2016 | |||
405-1 | Diversity of governance bodies and employees | Promoting Diversity | Initiatives for diverse working styles and diversity_P35 |
Overview of sustainability initiatives_P28 | |||
405-2 | Ratio of basic salary and remuneration of women to men | - | |
GRI406:Non-discrimination 2016 | |||
406-1 | Incidents of discrimination and corrective actions taken | - | |
GRI407:Freedom of Association and Collective Bargaining 2016 | |||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - | |
GRI408:Child Labor 2016 | |||
408-1 | Operations and suppliers at significant risk for incidents of child labor | The CSR procurement questionnaire found no applicable cases. | |
GRI409:Forced or Compulsory Labor 2016 | |||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | The CSR procurement questionnaire found no applicable cases. | |
GRI410:Security Practices 2016 | |||
410-1 | Security personnel trained in human rights policies or procedures | - | |
GRI411:Rights of Indigenous Peoples 2016 | |||
411-1 | Incidents of violations involving rights of indigenous peoples | - | |
GRI412:Human Rights Assessment 2016 | |||
412-1 | Operations that have been subject to human rights reviews or impact assessments | - | |
412-2 | Employee training on human rights policies or procedures | - | Compliance education_P43 |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - | - |
GRI413:Local Communities 2016 | |||
413-1 | Operations with local community engagement, impact assessments, and development programs | Involvement with Communities and Society | Involvement with local communities_P39_40 |
413-2 | Operations with significant actual and potential negative impacts on local communities | - | |
GRI414:Supplier Social Assessment 2016 | |||
414-1 | New suppliers that were screened using social criteria | Not calculated | |
414-2 | Negative social impacts in the supply chain and actions taken | - | |
GRI415:Public Policy 2016 | |||
415-1 | Political contributions | N/A | |
GRI416:Customer Health and Safety 2016 | |||
416-1 | Assessment of the health and safety impacts of product and service categories | - | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - | |
GRI417:Marketing and Labeling 2016 | |||
417-1 | Requirements for product and service information and labeling | N/A | |
417-2 | Incidents of non-compliance concerning product and service information and labeling | N/A | |
417-3 | Incidents of non-compliance concerning marketing communications | N/A | |
GRI418:Customer Privacy 2016 | |||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | N/A | |
GRI419:Socioeconomic Compliance 2016 | |||
419-1 | Non-compliance with laws and regulations in the social and economic area | N/A |